Traffic & Attribution
GA4 · 90 days · humanswith.ai
Sessions
1,027
Users
820
Organic
137
13.3%
AI Search
20
1.9%
Avg Bounce
38%
Direct
59 vs 28+110.7% WoW
Organic
24 vs 12+100% WoW
Social
1 vs 2-50% WoW
Referral
0 vs 2-100% WoW
Other
0 vs 2-100% WoW
Weekly Sessions by Channel
Top Landing Pages
| Page | Channel | Sessions |
|---|---|---|
| / | direct, organic, other, referral, social | 747 |
| /services/aeo-geo-promotion | direct, organic | 18 |
| /cases | direct | 14 |
| /contact-us | direct, organic | 13 |
| /services | direct | 10 |
| /about-us | direct, organic, other | 9 |
| /cases/mansors-aeo-geo-2 | direct | 7 |
| /blog/17-proven-email-marketing-strategies-to-boost-customer-retention | ai, direct, organic | 7 |
| /team | direct | 6 |
| /services/landing-pages-funnels | ai, organic | 6 |
| /blog/37-content-marketing-stats-that-will-redefine-your-2025-strategy | direct, organic | 6 |
| /blog/unlocking-tripwire-funnels-your-ultimate-guide-with-9-transformative-examples | ai, direct, organic | 5 |
| /cases/humanswith-ai-aeo-geo-2 | direct | 5 |
| /agency-partners | ai, direct | 5 |
| /blog/top-digital-marketing-agencies-in-uk-for-2025 | ai | 4 |
Top Sources
| Source / Medium | Channel | Sessions | Bounce |
|---|---|---|---|
| (direct) / (none) | direct | 775 | 50% |
| google / organic | organic | 81 | 46% |
| yandex.ru / referral | organic | 46 | 50% |
| web.telegram.org / referral | social | 16 | 88% |
| m.facebook.com / referral | social | 12 | 0% |
| chatgpt.com / referral | ai | 11 | 18% |
| ig / social | social | 10 | 14% |
| facebook.com / referral | social | 8 | 0% |
| clutch.co / referral_profile | other | 7 | 14% |
| (not set) / (not set) | other | 7 | 100% |
| trustpilot / company_profile | other | 6 | 17% |
| ya.ru / referral | referral | 4 | 25% |
| yandex / cpc | organic | 4 | 100% |
| perplexity.ai / referral | ai | 4 | 33% |
| goodfirms.co / referral | referral | 4 | 0% |
AI Search Traffic — Detail
14 visits| Source | Landing Page | Sessions | Last Visit |
|---|---|---|---|
| chatgpt.com | /blog/top-digital-marketing-agencies-in-uk-for-2025 | 4 | 2026-03-13 |
| chatgpt.com | /blog/how-much-should-you-pay-for-a-facebook-ads-agency | 3 | 2026-02-04 |
| perplexity.ai | /blog/17-proven-email-marketing-strategies-to-boost-customer-retention | 2 | 2026-01-30 |
| chatgpt.com | (not set) | 1 | 2026-03-17 |
| chatgpt.com | /blog/17-proven-email-marketing-strategies-to-boost-customer-retention | 1 | 2026-01-13 |
| chatgpt.com | /agency-partners | 1 | 2026-03-20 |
| perplexity | /services/rapid-web-design | 1 | 2026-02-21 |
| perplexity.ai | /blog/unlocking-tripwire-funnels-your-ultimate-guide-with-9-transformative-examples | 1 | 2026-03-19 |
| gemini.google.com | /cases/hfe-clinic | 1 | 2026-02-19 |
| chatgpt.com | /blog/top-seo-trends-to-watch-in-2025-and-how-to-use-them | 1 | 2026-02-10 |
| chatgpt.com | /services/facebook-ads | 1 | 2026-02-03 |
| perplexity.ai | /services/performance-smm-ai-avatar | 1 | 2026-03-08 |
| chatgpt.com | /services/website-personalization | 1 | 2026-02-27 |
| chatgpt.com | /services/landing-pages-funnels | 1 | 2026-03-17 |
AI traffic converts 2.3x better than organic search (industry benchmark). Your AI share: 1.9%